
The Supermicro HGX B200 GPU Server, available in a high-density 8U chassis, is engineered to deliver maximum performance for advanced AI and HPC workloads. Leveraging NVIDIA Blackwell HGX B200 technology, it combines compute efficiency with proven scalability for large-scale training, inference, and simulation.
Key advantages of the Supermicro HGX B200 GPU Server include:
By pairing Supermicro’s engineering expertise with Arc Compute’s deployment support, organizations gain a robust and future-ready GPU platform built to accelerate innovation and reduce time to results.

Massive compute density, ultra-fast interconnects, and optimized memory bandwidth, enabling faster iteration cycles, reduced training time, and seamless deployment of cutting-edge AI models for text, image, and multimodal applications.
Organizations can power real-time insights, business intelligence, and data-driven applications across structured and unstructured datasets, turning massive volumes of information into actionable intelligence faster than ever.
Unprecedented performance for HPC workloads, combining GPU acceleration with high-bandwidth memory and interconnects to tackle large-scale parallel computations with speed and precision.
| Model | SuperServer SYS-822GS-NBRT |
| Form Factor | 8U rack server |
| Processor | Dual Socket BR (LGA-7529) Intel® Xeon® 6900 series processors with P-cores Up to 128C/256T; Up to 504MB Cache per CPU |
| GPU | Supported GPU: NVIDIA SXM: HGX B200 8-GPU (180GB) CPU-GPU Interconnect: PCIe 5.0 x16 CPU-to-GPU Interconnect GPU-GPU Interconnect: NVIDIA® NVLink® with NVSwitch™ |
| Memory | Slot Count: 32 DIMM slots Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 6TB 8800MT/s ECC DDR5 MRDIMM |
| Storage | Default: Total 10 bays 10 front hot-swap 2.5" PCIe 5.0 x4 NVMe drive bays M.2: 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280/22110/25110) |
| Cooling | Air cooled Liquid cooled options available |
| Fans | 19 counter-rotating 80x80x38mm Fan(s) |
| Power Supply | 6x 5250W Redundant (3 + 3) power supplies |
| Dimensions | Enclosure: 449 x 356 x 950mm (17.6" x 13.8" x 37.4") Package: 1280 x 670 x 730mm (50.39" x 26.38" x 28.74") |
| Warranty & Support | 3-Year Next-Business-Day Onsite Warranty & Support |




