

The Dell PowerEdge XE9680 HGX H100 is engineered to accelerate next-generation AI and HPC breakthroughs, combining enterprise-grade design with extreme GPU density in a 6U form factor. With 8x NVIDIA H100 Tensor Core GPUs and dual Intel processors, the XE9680 balances compute performance, memory bandwidth, and power efficiency to handle the most intensive training, inference, and analytics workloads.
Key advantages of the Dell PowerEdge HGX H100 GPU Server include:
By combining Dell’s enterprise innovation with Arc Compute’s deployment expertise, organizations gain a powerful GPU platform that drives discovery, accelerates ROI, and simplifies scaling AI infrastructure.

Optimized for large-scale inference, the HGX H100 excels at powering chatbots, copilots, and virtual assistants. Low-latency responses and RAG support enable more natural and engaging interactions for millions of users simultaneously.
The NVIDIA H100 is built for large-scale AI training, enabling faster convergence and higher throughput. Teams can train bigger models, shorten cycles, and achieve state-of-the-art accuracy across computer vision, multi-modal AI, and advanced deep learning.
HGX H100 systems deliver extreme computational power for simulations, research, and engineering workloads. With massive GPU parallelism and high-bandwidth HBM3e memory, scientists accelerate time-to-insight in fields like climate modeling, genomics, and energy.
| Model | PowerEdge XE9680 |
| Form Factor | 6U rack server |
| Processor | Two 5th Generation Intel Xeon Scalable processors with up to 64 cores per processor Two 4th Generation Intel Xeon Scalable processors with up to 56 cores per processor |
| GPU | 8 NVIDIA HGX H100 80GB 700W SXM5 GPUs, fully interconnected with NVIDIA NVLink technology or 8 NVIDIA HGX H200 141GB 700W SXM5 GPUs, fully interconnected with NVIDIA NVLink technology |
| Memory | 32 DDR5 DIMM slots, supports RDIMM 4 TB max, Speeds up to 5600 MT/s on the 5th Generation Intel Xeon Scalable processors Speeds up to 4800 MT/s on the 4th Generation Intel Xeon Scalable processors Supports registered ECC DDR5 DIMMs only |
| Storage | Internal Controllers (RAID): PERC H965i Internal boot: Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs Software RAID: S160 Front Bays Up to 8 x 2.5-inch NVMe/SAS/SATA SSD drives max 122.88 TB Up to 16 x E3.S NVMe direct drives max 122.88 TB |
| Cooling | Air cooled |
| Fans | Up to six high performance (HPR) gold grade fans installed in mid tray Up to ten high performance (HPR) gold grade fans installed on the rear of the system All are hot swap fans |
| Power Supply | 3200W Titanium 277 VAC or 260-400 VDC, hot swap redundant 2800W Titanium 200-240 VAC or 240 VDC, hot swap redundant |
| Dimensions | Height — 263.2 mm (10.36 inches) Width — 482.0 mm (18.97 inches) Depth — 1008.77 mm (39.71 inches) with bezel — 995 mm (39.17 inches) without bezel Weight — up to 113.3 kg (249.78 pounds) |
| Warranty & Support | 3-Year Next-Business-Day Onsite Warranty & Support |




